Results of - L.A. Competition-Pick & Pronounce 2024-2025
(16 July -19 July 2024)
| Grade | Name of the Student | Position |
| CP1R | ||
| CP1R | Shrithen Vel Giri Prasath | First |
| CP1R | Ilakkiya Vasanth Prabhu | Second |
| CP1R | Yatee Sharma | Third |
| CP1J | ||
| CP1J | Balamurugan Mounish | First |
| CP1J | Tanisha Tiwari | Second |
| CP1J | Ambikapathi Aakash Arul | Third |
| CP2R | ||
| CP2R | Potlapati Harsha Nandhan | First |
| CP2R | Dia Syal | Second |
| CP2R | Sridharan Sai Rakshitha | Third |
| CP2J | ||
| CP2J | Raajganesh Namasvi Prajn | First |
| CP2J | Sanil Kumar Rathiya Saathvik | Second |
| CP2J | Krittika Chhetri | Third |
| CP3R | ||
| CP3R | Bharath Kumar Shubha Sree | First |
| CP3R | Das Sinjini | Second |
| CP3R | Pratyush Sahu | Third |
| CP3J | ||
| CP3J | Padmanabhan Vishnu | First |
| CP3J | Nanavati Pravin Chitrang | Second |
| CP3J | Karthik Kornu | Second |
| CP3J | Voddumalla Srihasa | Third |
| CP4R | ||
| CP4R | Battagiri Sri Niviya reddy | First |
| CP4R | Iniya Vasanth Prabhu | Second |
| CP4R | Agastya Ramakrishnan | Third |
| CP4J | ||
| CP4J | Mavanur Aadyanth Shreenidhi | First |
| CP4J | Patil Ishanvi Bhupendra | Second |
| CP4J | Athaley Aadit Chetan | Third |
| CP5R | ||
| CP5R | Kannan Shwetaa | First |
| CP5R | Patil Rutvi Balaji | First |
| CP5R | Potlapati Kavya Sree | Second |
| CP5R | Saanvi Agrawal | Second |
| CP5R | Soni Nihit Rahul | Third |
| CP5J | ||
| CP5J | Vijay Babu Vihyaan | First |
| CP5J | Tiwari Vaibhav | Second |
| CP5J | Magizhini Senthil Kumarr | Second |
| CP5J | Srivastava Anvi | Third |

