Students of YBIS are guided in the path to understand and conserve nature. Students are involved in projects and activities in lieu with N Park’s attempt to maintain Singapore as a garden city. The butterfly garden at our school serves as evidence to our students love for nature.
YBIS is in close association with neighbouring Jurong Secondary School and Yishun Town Secondary School. Celebration of Chinese New year, Friendship day, Racial harmony day together has strengthened our mutual relationship. YBIS takes all effort to build up an understanding with the students of our buddy schools, share knowledge and rejoice in harmony. Mutual visits at frequent intervals have helped students to grow and live in harmony.
Yuvabharathi International School supported by Taman Jurong Zone B RC will be curating ‘关爱大众 - The Waves: 22 Stories of Taman Jurong’. Senior Residents from 22 Families will share their cherishable moments and jubilations of National Day celebrations over the years with our students to promulgate ‘Heart Work’ in the spirit of SG Cares.
Enquiry based learning: Initiating inquiry in students by encouraging them to find resources and develop research skills Project Based learning: Enabling students to gain a deep understanding of the concepts and potentially allow them to solve problems. Problem based learning: Providing guidance in place of solutions, facilitate the learning process to find solutions. Thematic learning: Designing themes by integrating concepts of existing curricula and learning through discussions, role plays and group activities.
- Diogenes (Greek philosopher)
Yuvabharathi International School, Singapore, established in 2009 is a progressive, learner-centered institution, that values the individual and believes in nurturing self-esteem, confidence, and independent thinking in addition to encouraging self-discipline and collective responsibility.
In conformity with the school motto, ‘Initiating Inquiry’ the school fosters a community of learners to master the 21st century competencies and skills.
In a learner-centered environment, the teacher acts as a facilitator encouraging the learners to develop an academic mindset to ensure that every child thrives.
The school prides itself on providing a varied curricula with opportunities for holistic development. Learners are assisted to develop their talents and skills to become productive and contributing members of the community.
One of the top international schools in Singapore, YBIS is the best affordable institution which imparts value-based education.
Montessori principle of learning through discovery is facilitated at YBIS with a classroom housed with the entire range of Montessori materials enabling the children to have hands-on experience.
Read more...05 August 2020
Grade | Name | Position |
MI -Orchid | ||
MI -Orchid | Gobinath Riyaa | I |
M1-Orchid | Karthikkeyan Mithunn | I |
MI- Orchid | Darsh Rajesh | II |
MI- Orchid | Deepankumar Rithanya | II |
MI -Orchid | Raghuveer Dua | II |
MI -Orchid | Shanmugam Nithya Sri | III |
MI -Orchid | Pranjal Rohan Jagadale | III |
M1 -Orchid | Rajith Dhyan | III |
M2 Jasmine B1 | ||
M2 Jasmine B1 | Keshav Sivakkumaar | I |
M2 Jasmine B1 | Singh Divisha | I |
M2 Jasmine B1 | Thore Aarav Abhijeet | I |
M2 Jasmine B1 | Dhriti Jayashankar Gowda | II |
M2 Jasmine B1 | Nayak Aayush | II |
M2 Jasmine B1 | Pangrekar Manva Mandar | II |
M2 Jasmine B1 | Agastya Ramakrishnan | III |
M2 Jasmine B1 | Katamaneni Krish | III |
M2 Jasmine B1 | Mhatre Mitansh Sachin | III |
M2 Jasmine B1 | Vinodh Sadhana | III |
M2 Jasmine B2 | ||
M2 Jasmine B2 | Purohit Tushti Krishnakant | I |
M2 Jasmine B2 | Santhosh Kumar Namritha | I |
M2 Jasmine B2 | Sudhakar Abhiraksh | I |
M2 Jasmine B2 | Purohit Trusha Krishnakant | II |
M2 Jasmine B2 | Anjaney Namit Kewat | II |
M2 Jasmine B2 | Venkatesh Sahana | III |
M2 Jasmine B2 | Chandiwale Swaraj Dayanand | III |
M2 Jasmine B2 | Amarnathan Aarush | III |
S.No. | Name of the Student | Class |
1 | Srijayittha Satish Chandran | 9A |
2 | Shruti Kannan | 10A |
3 | Anandan Rahul | 11A |
4 | Mahadevan Praja | 11A |
5 | Nikhita Elizabeth George | 12A |
Language Competition - 18/01/2020 | ||
SLOGAN AND PAHELILYAN | ||
Class-3 Section : A | ||
S.No. | Name of the Student | Position |
1 | Rishaan Syal | I |
2 | Gad Samartha Atul | II |
3 | Kalburgi Adith | III |
Class-3 Section : B | ||
S.No. | Name of the Student | Position |
1 | Shivankar Om Pramod | I |
2 | Chawda Shravya Swetang | II |
3 | Sankalp Tanay | III |
Class-3 Section : C | ||
S.No. | Name of the Student | Position |
1 | Mudragada Nithya Krishna | I |
2 | Avika Anand | II |
3 | Aarush Panda | III |
Class-3 Section : D | ||
S.No. | Name of the Student | Position |
1 | Kumar Arnav | I |
2 | Gubbala Lakshmi Akshaya | II |
3 | Bojja Karthikeya | III |
Class-3 Section : E | ||
S.No. | Name of the Student | Position |
1 | Manna Aaratrika | I |
2 | Pranavi Harish | II |
3 | Mylangam Mahith Reddy | III |
4 | Bavishi Vishva Yogesh | III |
Class-3 Section : F | ||
S.No. | Name of the Student | Position |
1 | Gupta Priyanshi | I |
2 | Potluri Medhansh Veer | II |
3 | Rinawa Ameya | III |
4 | Choubey Abhigyan | III |
Tamil Language Competition - 17/02/2020 | ||
WORD FORMATION | ||
Class-2 Section : A | ||
S.No. | Name of the Student | Position |
1 | Ashlyn Albert Anbarasan | I |
2 | Manoj Samiksha | I |
3 | Balaji Srinikesh | II |
4 | Vijay Donzel Rinzen | II |
5 | Aasaithambi Aaditya | III |
6 | Rajagopalan Sai Deeksha | III |
Class-2 Section : B | ||
S.No. | Name of the Student | Position |
1 | Suresh Sai Vaishnavi | I |
2 | Munuswamy Venkatesh Hari prasanth | I |
3 | Stalin Smithy | II |
4 | Srinath Anushree | II |
5 | Prassidh Elango | II |
6 | Manzoor Ahamed Junayna | III |
7 | Shanmugavel Gandhimathi shivashankar | III |
Class-2 Section : C | ||
S.No. | Name of the Student | Position |
1 | Jeyabalamurugan Prabu Srinivas | I |
2 | Jayanth Roy Hamisha | I |
3 | Manian Sathyaprakash | II |
4 | Marimuthu Ananika | II |
5 | Veerapathiran Sakthi Poorani | III |
6 | Senthilkumar Nishanth | III |
Class-2 Section : D | ||
S.No. | Name of the Student | Position |
1 | Siddharth Nirmal | I |
2 | Saravanan Nivrithi | I |
3 | Harini Mohanadass | II |
4 | Vidi Dineshkumar Parthiv | II |
5 | RamaKrishnan Prathishta | III |
6 | Venkatesan Ashvin | III |
Class-2 Section : E | ||
S.No. | Name of the Student | Position |
1 | Navfiya | I |
2 | Sakthivel Pragthree | I |
3 | Manian Sooryaprakash | II |
4 | Ramakrishnan Riya | II |
5 | Sankar Pranesha | III |
Tamil Language Competition - 18/01/2020 | ||
Puzzle solving | ||
Class-3 Section : A | ||
S.No. | Name of the Student | Position |
1 | Kaviarasan Hanshika | I |
2 | Selvaraj Neha | II |
3 | Ibrahim Afizah | III |
4 | Sivasadhana Siva Ganesh | III |
Class-3 Section : B | ||
S.No. | Name of the Student | Position |
1 | Siyaa Srinivasan | I |
2 | Senthil Kumar Reshika | II |
3 | Mouleeswaran Gayathri Poonguzhali | III |
4 | Inish Navinkumar | III |
Class-3 Section : C | ||
S.No. | Name of the Student | Position |
1 | Iniya Banikannan | I |
2 | Senthilkumaran krithikesh | II |
3 | Jayakannan Mithun Kanna | III |
Class-3 Section : D | ||
S.No. | Name of the Student | Position |
1 | Meppayil Srisha | I |
2 | Sankar Ridhun | II |
3 | Subbrayan Arunkumar Nakshatra | III |
Class-3 Section : E | ||
S.No. | Name of the Student | Position |
1 | Senthilkumar Thirukumaran | I |
2 | Prakash Nithish | II |
3 | Prakash Nithila | III |
4 | Jothilingam SaiHarish | III |
Class-3 Section : F | ||
S.No. | Name of the Student | Position |
1 | Ponraja Ponrakshith | I |
2 | Arivazhagan Somdeep | II |
3 | Muthukumar Dhanyasri | III |
Class 3 Section G | ||
S.No | Name of the student | Position |
1 | Rajavel Sarvesh | I |
2 | Elaine Clair Bibilin Meshach | II |
3 | Pradeep Aventhi | II |
4 | RajasekaranThanushka | III |
Tamil Language Competition - 18/01/2020 | ||
Tongue twister- competition | ||
Class-4 Section : A | ||
S.No. | Name of the Student | Position |
1 | Suresh Nivoson | I |
2 | Kumar Jhanvi | II |
3 | Chindu Prabu Dhayan | III |
Class-4 Section : B | ||
S.No. | Name of the Student | Position |
1 | Sekar Karthikeyan Dhiyana | I |
2 | Viswanathan Raghav | II |
3 | Sha Hussain Affsana | III |
Class-4 Section : C | ||
S.No. | Name of the Student | Position |
1 | Jagadeesan Harshan | I |
2 | Krishna Moorthi Yuktha Priyavarthini | II |
3 | Gunasekaran Kanishka | III |
Class-4 Section : D | ||
S.No. | Name of the Student | Position |
1 | Peter Dhiyana suji | I |
2 | Mayyappan Yuvashri | II |
3 | Aradhana Subhashini Arunprasad | III |
Class-4 Section : E | ||
S.No. | Name of the Student | Position |
1 | Gnanamoorthy Narayani | I |
2 | Pugalenthi Yohan | II |
3 | Kumaran Kanika | III |
Tamil Language Competition - 18/01/2020 | ||
Thirukural recitation competition | ||
Class-5 Section : A | ||
S.No. | Name of the Student | Position |
1 | Raman Saravanan | I |
2 | Hitesh Venugopal Sumathi | II |
3 | RamaSubramanian Charan Kumar | II |
4 | Munuswamy Venkatesh Prasanna | III |
Class-5 Section : B | ||
S.No. | Name of the Student | Position |
1 | Arunachalam Vidyalakshmi | I |
2 | Srinivasan Dheekshita | II |
Class-5 Section : C | ||
S.No. | Name of the Student | Position |
1 | Kumar Nikil | I |
Class-5 Section:D | ||
S.No | Name of the student | Position |
1 | Karthikeyan Tanushri | I |
2 | Rajeswari Ravisankar Yazhini | II |
Tamil Language Competition - 18/02/2020 | ||
Picture composition writing competition | ||
Class-6 Section : A | ||
S.No. | Name of the Student | Position |
1 | Senthil Kumar Tanushri | I |
2 | Seeranga Radha Pavashreya | II |
3 | B Divyesh | III |
Class-6 Section : B | ||
S.No. | Name of the Student | Position |
1 | Ravichandran Krethick | I |
2 | Illamaran Adithyamaran | II |
3 | Venkatesh Nakshatra | III |
Class-6 Section : C | ||
S.No. | Name of the Student | Position |
1 | Kannan Neha | I |
2 | Arun Ceron Broling | II |
3 | Radhakrishnan Sadhana | III |
Tamil Language Competition - 19/02/2020 | ||
Oratorical competition | ||
Class-7 Section : A | ||
S.No. | Name of the Student | Position |
1 | Narayanan Padmavathi | I |
2 | Ganesh Kumar Bhawesh | II |
3 | Ganesh Kumar Bhavya | II |
4 | Subramanian Rohith | III |
5 | Sivaguruswamy Kanishka | III |
Class-7 Section : B | ||
S.No. | Name of the Student | Position |
1 | Rajesh kanish | I |
2 | Rajendran Kaviraj | II |
3 | Ravi Sankaran Nithish Sankaran | III |
Tamil Language Competition - 19/02/2020 | ||
Poetry writing competition | ||
Class-8 Section : A | ||
S.No. | Name of the Student | Position |
1 | Joseph Jason Kendric | I |
2 | Pranav Ramakrishnan | II |
3 | Prabakaran Subhitsha | III |
Class-8 Section : B | ||
S.No. | Name of the Student | Position |
1 | Velumani Ritheka Sree | I |
2 | Kumar Pragathi | II |
3 | Abhijit Sivasubramaniyan | III |
Class-8 Section : C | ||
S.No. | Name of the Student | Position |
1 | George Kingsley Renee Matthew | I |
2 | Vijaykumar Abhinav | II |
Language Competition - 19/02/2020 | ||
Poetry writing competition | ||
Class-9 Section : A | ||
S.No. | Name of the Student | Position |
1 | Joseph Charles Fernandes Varshini | I |
2 | Sudhakar Rajarajeswari Varnika | II |
3 | Clarisa Girivilar | III |
Class-9 Section : B | ||
S.No. | Name of the Student | Position |
1 | Vinayagamoorthy Loka Janani | I |
2 | Nekha | II |
Results of –Handwriting Competition 12-Feb-20
Grade | Name | Position |
M2 Jasmine B1 | ||
M2 Jasmine B1 | Potluri Josya Varshini | I |
M2 Jasmine B1 | Snigdha Srikanth Srikanth Sambasivam | I |
M2 Jasmine B1 | Aaradhana Ashok | II |
M2 Jasmine B1 | Kannan Shwetaa | II |
M2 Jasmine B1 | Aarav Savitha Venkatramanan | II |
M2 Jasmine B1 | Srishti Vinod | II |
M2 Jasmine B1 | Srinivasan Akshath | III |
M2 Jasmine B1 | Jeet Jayeshkumar Rathod | III |
M2 Jasmine B1 | Dinesh kumar Ivin | III |
M2 Jasmine B1 | Vala Yuvna Mrugesh | III |
M2 Jasmine B2 | ||
M2 Jasmine B2 | Anwesh Swaro | I |
M2 Jasmine B2 | Praveen Aditi | I |
M2 Jasmine B2 | Hiran Vinaayak | I |
M2 Jasmine B2 | Rajasubramaniam Gokulanath | I |
M2 Jasmine B2 | Kupekar Dhruvi Sandip | II |
M2 Jasmine B2 | Balaji Karthik Havish Dhyuvan | II |
M2 Jasmine B2 | Senthilkumar Tejasvi | II |
M2 Jasmine B2 | Nair Riya Sreekumar | III |
M2 Jasmine B2 | Sandeep Parthiv | III |
M2 Jasmine B2 | Dinesh Dhruvin | III |
CONSTITUTION OF INDIA
Class-8
S.No. | Name of the Student | Class | Position |
1 | Chandrasekar Darsh | 8B | 1st Position |
2 | Shetty Anika Harish | 8A | 2nd Position |
3 | Manjapara Ayushi Ramakrishnan | 8A | 2nd Position |
4 | Singh Ritambhara | 8A | 2nd Position |
5 | Srishti Hinduja | 8A | 3rd Position |
6 | Nirdesh Bharadwaj Raja | 8A | 3rd Position |
7 | Pawar Avani Adhiraj | 8A | 3rd Position |
8 | Prabakaran Subhitsha | 8A | 3rd Position |
Class-6 | |||
S.No. | Name of the Student | Class | Position |
1 | Matthew Cornelius Manikandan | 6A | 1st Position |
2 | Joshi Shubhankar | 6A | 2nd Position |
3 | Arumugam Neela Ram Ashvath | 6B | 2nd Position |
4 | Shanmugam Venkata Ragavan Rakshitha | 6A | 3rd Position |
Class-7 | |||
S.No. | Name of the Student | Class | Position |
1 | Dhriti Jegannathan | 7A | 1st Position |
2 | Renuprakash Aditi | 7A | 2nd Position |
3 | Divya Sriram | 7A | 3rd Position |
Class-8 | |||
S.No. | Name of the Student | Class | Position |
1 | Mishra Kavyasmita | 8B | 1st Position |
2 | Joseph Jason Kendric | 8A | 2nd Position |
3 | Poornendu Subrahmaniam | 8C | 2nd Position |
4 | Riza Rayah Ruquiah | 8B | 3rd Position |