Earth day competition results -Class 1 to 3
Class | Name | Position |
1A | NARAYANAN KESHAVAN | I |
BALAJI YADVIKA | I | |
ANANTH SAKTHI AMIZHDHINI | II | |
RAJUWAR PARTHAVI | III | |
2A | SHAKTI MITRA | I |
ARUNKUMAR KEERTHI | II | |
B. JANHAVI SACHIN | II | |
V. MALARVIZHI | III | |
THANGARAJ SRAVAN | III | |
2B | PUGAZHEBTHI RAGAVI | I |
NITHYANANDAM SHANVI GOURANGA | II | |
BHARDWAJ GEETIKA | III | |
3A | SIVA KUMAR KALATHNIKA | I |
UDAYAKUMAR KAMALESH | II | |
PUSHKARNA PRANSHU | III | |
3B | NARALA RITVIK | I |
TUMMALA SAMHITHA | II | |
NISHIN NEERAV | II | |
DICKSON LATHUSHIE | III | |
SHARMA RONIKA | III |
Earth day competition results -Class 4 to 5
CLASS | Name | Position |
4A | Pentakota Aadhya | I |
Madhavan Samvrutha | I | |
Chakraborty Aditri | II | |
Nayak Aayush | III | |
4B | Prabhakaran Sharvesh | I |
Korapati Preetham Sai Krishna | I | |
Sivaram Gnaanam | II | |
Balamurugan Tharuniha | III | |
Shrivastava Aditya | III | |
5A | Aakash Agarwal | I |
Dhilip Sai Shraddha | II | |
Dhuthisri Yarlagadda | II | |
Lenin Ronald Reyan | III | |
Manjunath Sannidhi | III | |
5B | Madhusudanan Sai Sabareesh | I |
Rajagopal Thiruvengadam Sai Sajiv | I | |
Sridhar Navish | II | |
Suresh Sahana | II | |
Nerkar Savya Roshan | III |