Greeting card and poster making 2020-21
Class 1to 6 and CP 1 to LS 1
Making of Greeting Card Theme: Thank you cards for Our Saviours
Class 7 to 10 and LS2
S.No. | Class | Name | Position |
1 | 1A | Singh Adya | I |
2 | 1A | Srivastava Anvi | II |
3 | 1A | Sayujya Sanjeet Deshpande | II |
4 | 1A | Tile Vidhee Vishal | III |
5 | 1A | Singh Ananya | III |
6 | 1B | Sattenapalli Surya Pramod | I |
7 | 1B | Magizhini Senthil Kumarr | II |
8 | 1B | Dhilip Sai Shraddha | II |
9 | 1B | Stalin Swati | III |
10 | 2A | Gupta Swaransh | I |
11 | 2A | Tambe Ridhan Vikram | I |
12 | 2A | Satawalekar Shreya Ashish | II |
13 | 2A | Jain Twisha | II |
14 | 2A | Sushanth Iyer | III |
15 | 2B | Narkhede Praneel Sachin | I |
16 | 2B | Sammo Jayin Tihemee | II |
17 | 2B | Kumar Priyansh | III |
18 | 2C | Shanmugam Sri Raksha | I |
19 | 2C | Jaigath Kannan | II |
20 | 2C | Balasubramanian Ganga Bhaagirathi | III |
21 | 3A | Ingalagi Arna Ramesh | I |
22 | 3A | Tiya Singh | II |
23 | 3A | Bhatia Abhinav | III |
24 | 3B | Franklin Olivia Irene | I |
25 | 3B | Dave Sia Bhargav | II |
26 | 3B | Aryana Kaul | III |
27 | 3B | Anvid Krishna | III |
28 | 3C | Jayaprakash Mithushika | I |
29 | 3C | Ashlyn Albert Anbarasan | II |
30 | 3C | Karthikeyan Srujan | III |
31 | 3D | Harini Mohanadass | I |
32 | 3D | Suresh Sridhaksha | II |
33 | 3D | Rajeswari Ravisankar Aathirai | III |
34 | 4A | Gupta Priyanshi | I |
35 | 4A | Parwal Kaustubh | I |
36 | 4A | Patil Aditri | II |
37 | 4A | Kornu Hasini | II |
38 | 4A | Aaliya Singh | III |
39 | 4A | Jaswitha Reddy Maale | III |
40 | 4B | Varunkumar Shakthivel | I |
41 | 4B | Premkumar Prithika | II |
42 | 4B | Senthilkumar Kanya | III |
43 | 4B | Annamalai Mahishi Mardhanan Dharitri | III |
44 | 4C | Manna Aaratrika | I |
45 | 4C | Echam Sai Sanvy | II |
46 | 4C | Singh Gauri | II |
47 | 4C | Kundeti Sasikumar Saurav | III |
48 | 4D | Ponraja Ponrakshith | I |
49 | 4D | Mathan Sivani | II |
50 | 4D | Jayakkannan Mithunkanna | III |
51 | 4E | Das Prarthita | I |
52 | 5A | Dewangan Veralika | I |
53 | 5A | Robin Angeleena | I |
54 | 5A | Kanakkaparambil Parvathy | II |
55 | 5A | Advika Satish Chandran | II |
56 | 5A | Riya Vikram Undale | III |
57 | 5A | Samanta Reetosnata | III |
58 | 5B | Mohite Manasvi Vaibhav | I |
59 | 5B | Kasarla Amitha | II |
60 | 5B | Vinoth Kumar Saravanan | III |
61 | 5C | Sharma Anvesha | I |
62 | 5C | Maharana Jyoti | II |
63 | 5C | Emmadi Srinija | III |
64 | 5D | Meyyappan Yuvashri | I |
65 | 5D | Gnanamoorthy Narayani | II |
66 | 5D | Pugalenthi Yohan | III |
67 | 6A | Jain Jay Jatin | I |
68 | 6A | Hebbar Disha Santhosh | I |
69 | 6A | Prakriti Satpathi | II |
70 | 6A | Niyati Arora | II |
71 | 6A | Shyju Haadiya | III |
72 | 6A | Brishti Talukdar | III |
73 | 6B | Sandeep Devananda | I |
74 | 6B | Harish Nandita | II |
75 | 6B | Jain Abha | III |
76 | 6C | Jeevarathinam Amizhthini | I |
77 | 6C | Srinivasan Dheekshita | II |
78 | 6C | Karthikeyan Tanushri | II |
79 | 6C | Raman Saravanan | III |
80 | CP 1 | Kannan Shwetaa | I |
81 | CP 1 | Mohanraj Diya | I |
82 | CP 1 | Balaji Karthik Havish Dhyuvan | II |
83 | CP 1 | Arivazhagan Sai Pranav | II |
84 | CP 1 | Srishti Vinod | III |
85 | CP 1 | Aarav Savitha Venkatramanan | III |
86 | CP 2 | Mudil Gupta | I |
87 | CP 2 | Ghuman Hargun Kaur | II |
88 | CP 3 | Senthilkumar Nishhanth | I |
89 | CP 3 | Nagulapalli Mahaveer | II |
90 | CP 3 | Deshpande Aarvi Amit | III |
91 | CP4 | Shivankar Om Pramod | I |
92 | CP4 | Avika Anand | I |
93 | CP4 | Das Adrij | II |
94 | CP4 | Devakrishna Amrutha | II |
95 | CP4 | Parikh Aashray Anupkumar | III |
96 | CP4 | Madarapu Thanvi | III |
97 | CP 5 | Kamesh Sampriti | I |
98 | CP 5 | Biradar Sanidhya | II |
99 | CP 5 | Kumar Jhanvi | III |
100 | LS 1 | Ghosh Avni | I |
101 | LS 1 | Sukumar Advitha | I |
102 | LS 1 | Moharana Sipra Priyadarshini | II |
103 | LS 1 | Aditi Yogesh Todake | II |
104 | LS 1 | Giri Tanvi | III |
105 | LS 1 | Swarnika Sharma | III |
Poster Making Theme: Show gratitude towards Our Saviours
S.No. | Class | Name | Position |
1 | LS2 | Kanak Ramnani | I |
2 | LS2 | Kannan Kanish | II |
3 | LS2 | Mithun Pranav Paranidharan | III |
4 | 7A | Shanmugam Venkata Ragavan Rakshitha | I |
5 | 7A | Tathagata Roy | I |
6 | 7A | Patil Aayush Nilesh | II |
7 | 7A | Dave Rudra Snehalkumar | II |
8 | 7A | Thakkar Arushi Hirenkumar | III |
9 | 7A | Katreddy Naga saahithi | III |
10 | 7B | Patel Yash | I |
11 | 7B | Patel Mahiben Hareshbhai | II |
12 | 7C | Radhakrishnan Sadhana | III |
13 | 8A | Pallavi Jyothish | I |
14 | 8A | Navya Khandelwal | I |
15 | 8A | Panda Pratyasha | II |
16 | 8A | Asuri Mahathi | II |
17 | 8A | Franklin Joshua | III |
18 | 8B | Pallerla Tanvi Reddy | I |
19 | 8B | Sharini Yasaskaran | II |
20 | 8B | Dhriti Jegannathan | III |