Results of Intra School Tamil Language competitions (January 2017-2018)
Tamil Poem Recitation Competition
S No. | Class | Name of the participant | Position |
1 | 1C | Sivabalan Daksha | First |
2 | Ananth Nivashini | Second | |
3 | Pinto Rodrigo Alena Keyne | Third | |
4 | 1D | Meppayil Srisha | First |
5 | Arun Achyuth | Second | |
6 | Karthikeyan Preethi Anantiyaa | second | |
7 | 1E | Pratheep Aventi | First |
8 | Mohamed Hussain Siddique Fawzana | second | |
9 | Singaram Varun Muthaiya | Third | |
10 | 1G | Sivasadhana Siva Ganesh | First |
11 | Vasan Lakshana | Second | |
12 | Dhanabalan Durgayashini | Third |
Tamil Poem Recitation Competition
S No. | Class | Name of the participant | Position |
13 | 2A | Gowri Sankar Devasenabathe | First |
14 | Krishnaraj Nitish | Second | |
15 | Ashok Kumar Anush | Third | |
16 | 2B | Santhosh Nithya Darshan | First |
17 | Syed Haja Mohideen Abdul Hameed | Second | |
18 | Muthukumar Vikkash Balaji | Second |
Thirukural Recitation
S No. | Class | Name of the participant | Position |
19 | 3D | Hitesh Venugopal Sumathi | First |
20 | Ganesan Yazhini | Second | |
21 | Raman Saravanan | Second | |
22 | 3E | Dilli Babu Sahana | First |
23 | Rama Subramaniyan Charan kumar | Second | |
24 | Suresh Kumar Karthika | Third | |
25 | 4A | Arun Kumar Vikash Kumar | First |
26 | Ilamaran Adithya Maran | Second | |
27 | Saravana Kumar Mirunalini | Third | |
28 | 4B | Sanjeevitha Kannan | First |
29 | Naveenkumar Lathika | Second | |
30 | Sadhana Ramkumar | Third |
Tamil Oratorical Competition
S No. | Class | Name of the participant | Position |
31 | 5A | Narayanan Padmavathi | First |
32 | Subramanian Rohith | Second | |
33 | Bargavan Joshna Rhea | Third |