
Results of Intra School Hindi Language competitions (January 2017-2018)
Hindi Poem Recitation Competition
| S No. | Class | Name of the participant | Position |
| 1 | 1A | Kulkarni Ojas Prasad | First |
| 2 | Aaliya Singh | Second | |
| 3 | Sreenivasa Siri | Second | |
| 4 | 1B | Gubbala Lakshmi Akshaya | First |
| 5 | Gargav Riddhi Sumitchandra | Second | |
| 6 | Aaron Piyush Joshi | second | |
| 7 | 1C | Naisha Nayyar | First |
| 8 | Mythri Balakrishna | second | |
| 9 | Bhole Soham | Third | |
| 10 | 1F | Vedant Rajiv Singh | First |
| 11 | Khare Shambhavi | Second | |
| 12 | Shivankar Om Pramod | Third |
Hindi Poem Recitation Competition
| S No. | Class | Name of the participant | Position |
| 13 | 2C | Shah Hitarth Rikinbhai | First |
| 14 | Shetty Shirin Harish | Second | |
| 15 | Tanishka | Second | |
| 16 | 2D | Jain Rohan | First |
| 17 | Hemakshi Gandhi | Second | |
| 18 | Syed Ashaaz Mohammed | second | |
| 19 | 2E | Kharche Swara Sushi | First |
| 20 | Shroff Sanji Piyush | Second | |
| 21 | Nagulapalli Sarvani | Third | |
| 22 | 2F | Prarthana Ravi Shankar | First |
| 23 | Advika Satish Chandran | Second | |
| 24 | Khadke Karnamrita | Third |
Story telling competition:
| S No. | Class | Name of the participant | Position |
| 25 | 3A | Chauhan Avani | First |
| 26 | Giri Tanvi | Second | |
| 27 | Khare Jagriti | Second | |
| 28 | 3B | Sadhika Guruprasad Kamath | First |
| 29 | Dubey Ikshita | Second | |
| 30 | Chand Dakshita Mahendra | Second | |
| 31 | 3C | Swarnika Sharma | First |
| 32 | Sharma Tamanna | Second | |
| 33 | Samiksha Roy | Third |
Slogan writing competition
| S No. | Class | Name of the participant | Position |
| 34 | 4C | Nagar Riddhi Kirit | First |
| 35 | Sharma Tushar | Second | |
| 36 | Gahlot Khushi | Third | |
| 37 | 4D | Thakkar Arushi Hirenkumar | First |
| 38 | Ganta Sri Anwita | Second | |
| 39 | Shinde Devesh Sachin | Third | |
| 40 | 4E | Soumya Nagesh Chilka | First |
| 41 | Tathagata Roy | Second | |
| 42 | Tiwari Jahnavi Sunil | Second |
Poster Making Competition
| S No. | Class | Name of the participant | Position |
| 43 | 5A | Sekar Prithika | First |
| 44 | Bimal Nidhi | Second | |
| 45 | Sudhiksha Reddy | Third | |
| 46 | Harini Saishree Narasimman | Third | |
| 47 | 5B | Srinivasan Anjana | First |
| 48 | Divya Sriram | Second | |
| 49 | Mahathi Asuri | Second | |
| 50 | 5C | Mayuri Murugesan | First |
| 51 | Tiwari Atharva Shravan | Second | |
| 52 | Vani Gupta | Third |