Description | Class | Amount ($) | Payment Schedule |
Application Fee | For all Levels | 2600 | Once at the time of admission |
Student Welfare Fee | For all Levels | 400 | Annual |
Material Fee | Cambridge Primary (Class 1-2) | 450 | |
Cambridge Primary (Class 3 - 5) | 490 | ||
Cambridge Lower Secondary (Class 6 - 8) | 520 | ||
Cambridge Upper Secondary (IGCSE 1) | 600 | ||
Cambridge Upper Secondary (IGCSE 2) | 300 | ||
Resource Fee | Cambridge Upper Secondary (IGCSE 1-2) | 1000 | |
Tuition Fee | Cambridge Primary (Class 1-5) | 1800 | Per Instalment / Term |
Cambridge Lower Secondary (Class 6 - 8) | 1920 | ||
Cambridge Upper Secondary (IGCSE 1-2) | 2700 | ||
Examination Fee /Subject (Variable Fee) Optional:
|
20 -600 (Per Subject) |
Annual | |
Optional Fees | |||
ECA | Class 1 - 8 | 120 Per Instalment / Term | |
Field Trip | All Classes | 40 -150/ Trip as applicable |
Payment: Six Instalment / Term per annum , 5th of month mentioned
(April, June, August, October, December, February)
GST @ 8% is applicable on all fees payable