Description | Class | Amount ($) | Payment Schedule |
Application Fee | For all Levels | 2600 | Once at the time of admission |
Student Welfare Fee | For all Levels | 400 | Annual |
Material Fee | Class 1-2 | 330 | |
Class 3-5 | 360 | ||
Class 6 - 8 | 380 | ||
Class 9 - 12 | 400 | ||
Resource Fee | Class 11 -12 | 350 | |
Lab Fee / Project Fee | Class 11 -12 | 600 | |
Application Fee-Top up | Existing Students: Class 10 to 11 |
600 | |
Tuition Fee | Class 1 - 5 | 1800 | Per Instalment / Term |
Class 6 - 8 | 1920 | ||
Class 9 -10 | 2200 | ||
Class 11 - 12 | 2520 | ||
Optional Fees | |||
ECA | Class 1 – 8 | 120 Per Instalment / Term | |
Field Trip | All Classes | 40 -150/ Trip as applicable |
Payment: Six Instalment / Term per annum , 5th of month mentioned
(April, June, August, October, December, February)
GST @ 8% is applicable on all fees payable.