Winners from Class 4 and 5
| Class | Name of the students |
| 5B | Garg Shineyu |
| 5A | Sivakumar Santosh |
| 5A | Ganesh Kumar Bhawesh |
| 4D | Ganta Sri Anwita |
| 4A | Shivani Mohan |
| 4B | Saravanan Tanush |
First Runner Up (Two Teams)
Team I
| Class | Name of the students |
| 5C | Mayuri Murugesan |
| 5C | Chamarthy Hrishita |
| 4A | Kannan Kanish |
| 4D | Swastika Prasad |
| 4E | Reejish Navneeth |
| 4C | Angara Avyakta Pragnya Nidhi |
Team II
| Class | Name of the students |
| 5A | Narayanan Padmavathi |
| 5B | Panda Pratyasha |
| 4A | Saravana Kumar Mirunalini |
| 4A | Ashok Yuvanraj |
| 4D | Shanmugam Venkata Ragavan Rakshitha |
| 4E | Ahyan Aqueel |
Winners from Class 6 to 8
| Class | Name of the Students |
| 6 | Hannah Catherine Suresh |
| 7 | Amaruvi Vijay Bharathram |
| 8 | Nanditha Nagamani Praveen |
First runner up team
| Class | Name of the Students |
| 6 | Joseph Jason Kendric |
| 7 | Ganesh Kumar Hiraj Kishor |
| 8 | Pusti Megha |
Second runner up team
| Class | Name of the Students |
| 6 | Akshit Nayyar |
| 7 | Manunandhan Akhilarasu Subrahmanyan |
| 8 | Asmitha Gopal |